Q. Why do you do this?
Q. When is the show?
A. We run a smaller Halloween show in October. The Christmas show runs from the day after Thanksgiving until the first Saturday in January.
Q. How many lights do you have?
A. In 2025, we had 9,763 pixel lights, which can be set to any color or brightness. We also had four color-changing flood lights.
Q. Doesn't this run up your electric bill?
A. Not really! All the lights are LED, and because of the synchronization to music, each light isn’t even on continuously. We also run the lights at about 20% of their maximum brightness, which is still pretty bright. The four floodlights, which also aren’t on continuously, are only 10 watts each. Using electric meters, we’ve found that the entire show only draws about 400 watts on average, the equivalent of 6 or 7 incandescent light bulbs!
Q. What are the most popular songs requested?
A. The most-requested songs on the jukebox in 2025, in order of popularity, were:
- Dance Mode, from Bluey
- A Bar Song (Tipsy), by Shaboozy
- You’ll be Back, from Hamilton
- Hey, Come Look at My House!
- The Fate of Ophelia, by Taylor Swift
- Love Story, by Taylor Swift
- All I Really Want for Christmas, by Lil John feat Kool Aid Man
- Espresso, by Sabrina Carpenter
- Soda Pop, from K-Pop Demon Hunters
- Candy Cane Lane, by Sia
Q. How many songs do you have?
A. We add songs throughout the year, even while the show runs. When we started the 2025 Christmas show, we had 54 songs synchronized to lights. 30 of those songs were in our regular rotation for Christmas, and we included more of the pop songs into the playlist from New Year’s through the end of the season. They’re all available to play by request on our Jukebox whenever the show is running.
The full list as of December 31, 2025:
| Santa Tell Me | Ariana Grande |
| Christmas Without You | Ava Max |
| Dance Mode | Bluey |
| Jingle Bell Rock | Bobby Helms |
| Twinkly Lights | Bobs Burgers |
| A Holly Jolly Christmas | Burl Ives |
| Away In A Manger | Carrie Underwood |
| Favorite Time Of Year | Carrie Underwood |
| Pink Pony Club | Chappell Roan |
| Silent Night – Chewbacca | Chewbacca |
| Ode to Joy | Die Hard is a Christmas Movie |
| Hey Come Look At My House | DJ GE |
| Levitating | Dua Lipa |
| Merry Christmas | Ed Sheeran and Elton John |
| We Dont Talk About Bruno | Encanto Soundtrack |
| Jingle Bells | Gwen Stefani |
| You Make it Feel Like Christmas | Gwen Stefani and Blake Shelton |
| Free | Rumi and Jinu (K-Pop Demon Hunters) |
| Golden | HUNTR/X (K-Pop Demon Hunters) |
| How Its Done | HUNTR/X (K-Pop Demon Hunters) |
| Soda Pop | Saja Boys (K-Pop Demon Hunters) |
| Christmas Just Aint Christmas | Idina Menzel |
| Let it Go (Frozen) | Idina Menzel |
| Rudolph The Red Nosed Reindeer | Jack Johnson |
| Happy Christmas | John Lennon and Yoko Ono |
| Feliz Navidad | Jose Feliciano |
| Youll Be Back (Hamilton) | Josh Groff |
| Cozy Little Christmas | Katy Perry |
| Run Run Rudolph | Kelly Clarkson |
| Christmas Isnt Canceled (Just You) | Kelly Clarkson |
| I Was Made For Lovin You | KISS |
| All I Really Want For Christmas | Lil John feat Kool Aid Man |
| Carol of the Bells | Lindsey Stirling |
| Dance Of The Sugar Plum Fairy | Lindsey Stirling |
| Someday at Christmas | Lizzo |
| Christmas Eve in Sarajevo | Mannheim Steamroller |
| All I Want for Christmas Is You | Mariah Carey |
| Auld Lang Syne | Mariah Carey |
| Let It Snow | Martina McBride |
| Its Beginning to Look a Lot like Christmas | Michael Buble |
| Lil Boo Thang | Paul Russell |
| Sleigh Ride | Pentatonix |
| Espresso | Sabrina Carpenter |
| A Bar Song (Tipsy) | Shaboozey |
| Candy Cane Lane | Sia |
| A Sky Full of Stars | Sing 2 Soundtrack |
| Christmas Tree Farm | Taylor Swift |
| Love Story | Taylor Swift |
| The Fate of Ophelia | Taylor Swift |
| Dancing With My Elf | The Santa Clauses |
| Blinding Lights | The Weekend |
| Last Christmas | Wham |
| Christmas Rhapsody | |
| Mi Burrito Sabanero | |
| Talking Tree DJ | Interlude |
| Talking Trees Cant Count | Interlude |
| Talking Trees Need Names | Interlude |
